Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$244,000
- Beds3
- Baths3
- SQ. Feet1,522
- Acres0.04
- Built2021
3513 Lakeview Creek, Lithonia
100-Day Home Warranty coverage available at closing.Welcome to your new dream home! This stunning property boasts a natural color palette throughout, creating a serene and calming ambiance. The heart of the home, the kitchen, features a fabulous center island providing ample space for meal prep and entertaining. The nice backsplash adds a touch of elegance to this culinary haven. With additional rooms for flexible living space, you have the freedom to create a home office, gym, or even a playroom. Escape to the primary bathroom, where you can relax and unwind in the separate tub and shower. The double sinks offer convenience and the good under sink storage ensures a clutter-free space. This property is truly a masterpiece. Don't miss out on the opportunity to make it your own!
Essential Information
- MLS® #10254266
- Price$244,000
- Bedrooms3
- Bathrooms3.00
- Full Baths2
- Half Baths1
- Square Footage1,522
- Acres0.04
- Year Built2021
- TypeResidential
- Sub-TypeTownhouse
- StyleOther
- StatusActive
Amenities
- UtilitiesWater Available, Electricity Available, Sewer Available
- Parking Spaces1
- ParkingAttached, Garage
Exterior
- Lot DescriptionNone
- RoofComposition
- ConstructionOther
- FoundationSlab
Additional Information
- Days on Market480
Community Information
- Address3513 Lakeview Creek
- SubdivisionLAKEVIEW/STONECREST SUB PH 3
- CityLithonia
- CountyDeKalb
- StateGA
- Zip Code30038
Interior
- Interior FeaturesOther
- AppliancesDishwasher, Microwave, Oven/Range (Combo)
- HeatingHeat Pump, Electric
- CoolingHeat Pump
- StoriesTwo
School Information
- ElementaryMurphy Candler
- MiddleLithonia
- HighLithonia
Listing Details
- Listing Provided Courtesy Of Opendoor Brokerage
Price Change History for 3513 Lakeview Creek, Lithonia, GA (MLS® #10254266)
Date | Details | Price | Change |
---|---|---|---|
Active | – | – | |
Price Change | – | – | |
Price Reduced | $244,000 | $2,000 (0.81%) | |
Active | – | – | |
Price Change | – | – | |
Show More (70) | |||
Price Reduced | $246,000 | $3,000 (1.20%) | |
Active | – | – | |
Back On Market | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $249,000 | $6,000 (2.35%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $255,000 | $2,000 (0.78%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $257,000 | $3,000 (1.15%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $260,000 | $4,000 (1.52%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $264,000 | $2,000 (0.75%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $266,000 | $2,000 (0.75%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $268,000 | $1,000 (0.37%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $269,000 | $4,000 (1.47%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $273,000 | $1,000 (0.36%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $274,000 | $2,000 (0.72%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $276,000 | $2,000 (0.72%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $278,000 | $2,000 (0.71%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $280,000 | $1,000 (0.36%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $281,000 | $2,000 (0.71%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $283,000 | $2,000 (0.70%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $285,000 | $1,000 (0.35%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $286,000 | $2,000 (0.69%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $288,000 | $1,000 (0.35%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $289,000 | $2,000 (0.69%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $291,000 | $6,000 (2.02%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $297,000 | $5,000 (1.66%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced (from $310,000) | $302,000 | $8,000 (2.58%) | |
Active (from New) | – | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on June 26th, 2025 at 6:15am CDT.