Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$197,000
- Beds3
- Baths2
- SQ. Feet1,204
- Acres0.50
- Built1990
118 Mann Boulevard, Stockbridge
100-Day Home Warranty coverage available at closing.Welcome to this charming home featuring a cozy fireplace, complimented by a natural color palette that creates a warm and inviting ambiance. The property boasts other rooms that offer flexible living spaces to suit your needs, along with a primary bathroom that includes good under sink storage for optimal organization. Enjoy the fresh interior paint that adds a crisp and clean feel throughout the home. Don't miss out on this wonderful opportunity to make this house your own!
Essential Information
- MLS® #10256803
- Price$197,000
- Bedrooms3
- Bathrooms2.00
- Full Baths2
- Square Footage1,204
- Acres0.50
- Year Built1990
- TypeResidential
- Sub-TypeSingle Family Residence
- StyleOther
- StatusUnder Contract
Amenities
- UtilitiesElectricity Available, Water Available
- Parking Spaces1
- ParkingCarport
Exterior
- Lot DescriptionNone
- RoofComposition
- ConstructionOther, Vinyl Siding
Additional Information
- Days on Market422
Community Information
- Address118 Mann Boulevard
- SubdivisionPINEHURST
- CityStockbridge
- CountyHenry
- StateGA
- Zip Code30281
Interior
- Interior FeaturesOther
- AppliancesDishwasher, Oven/Range (Combo)
- HeatingCentral
- CoolingCentral Air
- FireplaceYes
- # of Fireplaces1
- StoriesOne
School Information
- ElementaryCotton Indian
- MiddleStockbridge
- HighStockbridge
Listing Details
- Listing Provided Courtesy Of Opendoor Brokerage
Price Change History for 118 Mann Boulevard, Stockbridge, GA (MLS® #10256803)
Date | Details | Price | Change |
---|---|---|---|
Under Contract | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $197,000 | $3,000 (1.50%) | |
Back On Market | – | – | |
Show More (68) | |||
Under Contract | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $200,000 | $2,000 (0.99%) | |
Back On Market | – | – | |
Under Contract | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $202,000 | $5,000 (2.42%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $207,000 | $3,000 (1.43%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $210,000 | $2,000 (0.94%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $212,000 | $1,000 (0.47%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $213,000 | $3,000 (1.39%) | |
Active | – | – | |
Back On Market | – | – | |
Under Contract | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $216,000 | $2,000 (0.92%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $218,000 | $2,000 (0.91%) | |
Active | – | – | |
Back On Market | – | – | |
Active | – | – | |
Back On Market | – | – | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $220,000 | $1,000 (0.45%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $221,000 | $5,000 (2.21%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $226,000 | $2,000 (0.88%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $228,000 | $3,000 (1.30%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $231,000 | $2,000 (0.86%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $233,000 | $3,000 (1.27%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $236,000 | $2,000 (0.84%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $238,000 | $2,000 (0.83%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $240,000 | $4,000 (1.64%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $244,000 | $7,000 (2.79%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced (from $252,000) | $251,000 | $1,000 (0.40%) | |
Active (from New) | – | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on July 12th, 2025 at 3:45am CDT.