Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$1,392
- Beds1
- Baths1
- SQ. Feet884
- Built2013
8085 Adair Lane 512, Sandy Springs
Easy access to 400 & 285 & minutes to Buckhead. Close to Morgan Falls Overlook Park & Chattahoochee River National Recreation Park. Property has Upgraded Spacious with Vaulted Ceilings, Wood Burning Fireplaces, Large Windows with tons of natural light, Patio & more. No baseline credit score required (goes by overall credit) and works with Liberty Rent. Be sure to let the leasing team know you are a PROMOVE referral.
Essential Information
- MLS® #10402224
- Price$1,392
- Bedrooms1
- Bathrooms1.00
- Full Baths1
- Square Footage884
- Acres0.00
- Year Built2013
- TypeResidential Lease
- Sub-TypeApartment
- StyleOther
- StatusPrice Change
Amenities
- UtilitiesOther, Sewer Available, Water Available, Natural Gas Available
- Parking Spaces2
- ParkingOver 1 Space per Unit
- ViewCity
Exterior
- Exterior FeaturesBalcony
- Lot DescriptionOther
- RoofOther
- ConstructionOther
Additional Information
- Days on Market251
Community Information
- Address8085 Adair Lane 512
- SubdivisionArium Morgan Falls North & South
- CitySandy Springs
- CountyFulton
- StateGA
- Zip Code30350
Interior
- Interior FeaturesMaster On Main Level, Other, Walk-In Closet(s), Vaulted Ceiling(s)
- AppliancesDishwasher, Disposal, Microwave, Other, Refrigerator
- HeatingNatural Gas
- CoolingCeiling Fan(s), Central Air
- StoriesOne
School Information
- ElementaryIson Springs
- MiddleSandy Springs
- HighNorth Springs
Listing Details
- Listing Provided Courtesy Of Promove
Price Change History for 8085 Adair Lane 512, Sandy Springs, GA (MLS® #10402224)
Date | Details | Price | Change |
---|---|---|---|
Price Change | – | – | |
Price Increased | $1,392 | $195 (16.29%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,197 | $33 (2.68%) | |
Show More (74) | |||
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,230 | $25 (1.99%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,255 | $25 (1.95%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,280 | $66 (5.44%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,214 | $57 (4.93%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,157 | $155 (11.81%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,312 | $96 (7.89%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,216 | $45 (3.57%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,261 | $11 (0.86%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,272 | $285 (28.88%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $987 | $252 (20.34%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,239 | $186 (17.66%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,053 | $159 (13.12%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,212 | $24 (2.02%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,188 | $25 (2.06%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,213 | $178 (12.80%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,391 | $30 (2.20%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,361 | $76 (5.91%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,285 | $127 (10.97%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,158 | $44 (3.66%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,202 | $32 (2.59%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,234 | $51 (3.97%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,285 | $168 (15.04%) | |
Active | – | – | |
Price Increased | $1,117 | $2 (0.18%) | |
Price Change | – | – | |
Price Increased | $1,115 | $36 (3.34%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced (from $1,135) | $1,079 | $56 (4.93%) | |
Active (from New) | – | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on July 4th, 2025 at 1:15pm CDT.