Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$195,985
- Beds3
- Baths2
- SQ. Feet1,440
- Acres0.24
- Built1985
260 Edgewater Drive, Macon
****Note seller will take $188,000 for this home with no assistance buyer pays own closing cost.*** FYI the home directly across the street just sold for $295,00 on 8/22/2025. This stunning home is a in gated Community. Live with comfort and convenience in this beautiful 3-bedroom 2 bath home with a split floor plan located in N/W Macon with 24-hour security. This home has been renovated. The owner just updated the kitchen with 2 tone kitchen cabinets. Relax by sitting out on the back deck and have your breakfast or a cup of fresh coffee or tea. Shaded lot for you and your family. Make your memories here. Make this your home being a first time homebuyer or you just want affordable living. This home is a gem. Enjoy movie nights at Amstar Theatre is less than 2 minutes away from shopping or dining at River Crossing Mall, only 10 minutes away. Easy access to I-475, I-75, and within a comfortable drive to Atlanta Airport, making this a truly ideal location. This home features a lush, serene backyard perfect for entertaining, playing, or simply relaxing. Enjoy breakfast or lunch on the deck, host gatherings with friends and family, or cozy up by the fireplace with a warm cup of coffee. The community also offers a beautiful lake for boating, fishing, or peaceful moments by the water. Don't miss this amazing opportunity! This charming home features a spacious layout and sits on a huge backyard, perfect for entertaining, gardening, or relaxing in your private outdoor oasis. Located in a highly sought-after neighborhood, you'll enjoy easy access to shopping, dining, and excellent schools. This property is priced to sell, making it a rare find in today's market! Owner is a licensed broker in the states of Georgia and Florida-don't miss this opportunity to own in one of the area's most desirable neighborhoods! Seller will include an allowance for fridge up to $1,000 for list price. Perferres Leigh Hartley for the loan officer if you want assistance with closing costs.
Essential Information
- MLS® #10457784
- Price$195,985
- Bedrooms3
- Bathrooms2.00
- Full Baths2
- Square Footage1,440
- Acres0.24
- Year Built1985
- TypeResidential
- Sub-TypeSingle Family Residence
- StyleRanch
- StatusPrice Change
Amenities
- UtilitiesCable Available, Electricity Available, High Speed Internet, Natural Gas Available
- ParkingOff Street, Parking Pad
Exterior
- Lot DescriptionGreenbelt, Level
- RoofComposition
- ConstructionConcrete, Other, Wood Siding
Additional Information
- Days on Market170
Community Information
- Address260 Edgewater Drive
- SubdivisionLake Wildwood
- CityMacon
- CountyBibb
- StateGA
- Zip Code31220
Interior
- Interior FeaturesMaster On Main Level, Split Bedroom Plan, Walk-In Closet(s), Vaulted Ceiling(s)
- AppliancesDishwasher, Gas Water Heater, Stainless Steel Appliance(s), Convection Oven
- HeatingCentral, Electric, Natural Gas, Wood
- CoolingCeiling Fan(s), Central Air, Electric, Heat Pump
- FireplaceYes
- # of Fireplaces1
- FireplacesFamily Room, Gas Log, Gas Starter
- StoriesOne
School Information
- ElementaryHeritage
- MiddleWeaver
- HighWestside
Listing Details
- Listing Provided Courtesy Of Integrity First Realty
Price Change History for 260 Edgewater Drive, Macon, GA (MLS® #10457784)
Date | Details | Price | Change |
---|---|---|---|
Price Change | – | – | |
Price Reduced | $195,985 | $5 (0.00%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $195,990 | $5 (0.00%) | |
Show More (83) | |||
Active | – | – | |
Price Reduced | $195,995 | $4 (0.00%) | |
Price Change | – | – | |
Price Increased | $195,999 | $10,000 (5.38%) | |
Under Contract | – | – | |
Active | – | – | |
Price Reduced | $185,999 | $861 (0.46%) | |
Price Change | – | – | |
Price Reduced | $186,860 | $20 (0.01%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $186,880 | $20 (0.01%) | |
Active | – | – | |
Price Reduced | $186,900 | $600 (0.32%) | |
Price Change | – | – | |
Price Reduced | $187,500 | $50 (0.03%) | |
Active | – | – | |
Price Reduced | $187,550 | $2,000 (1.06%) | |
Price Increased | $189,550 | $100 (0.05%) | |
Price Change | – | – | |
Price Reduced | $189,450 | $50 (0.03%) | |
Active | – | – | |
Price Reduced | $189,500 | $4,000 (2.07%) | |
Price Reduced | $193,500 | $1,500 (0.77%) | |
Price Change | – | – | |
Price Increased | $195,000 | $10,100 (5.46%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $184,900 | $100 (0.05%) | |
Active | – | – | |
Price Reduced | $185,000 | $7,500 (3.90%) | |
Price Change | – | – | |
Price Reduced | $192,500 | $1,499 (0.77%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $193,999 | $6,000 (3.19%) | |
Active | – | – | |
Price Reduced | $187,999 | $4,001 (2.08%) | |
Price Change | – | – | |
Price Reduced | $192,000 | $1,450 (0.75%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $193,450 | $50 (0.03%) | |
Active | – | – | |
Price Reduced | $193,500 | $10,000 (4.91%) | |
Price Change | – | – | |
Price Reduced | $203,500 | $1,000 (0.49%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $204,500 | $200 (0.10%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $204,700 | $100 (0.05%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $204,800 | $6,100 (3.07%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $198,700 | $200 (0.10%) | |
Active | – | – | |
Price Increased | $198,900 | $3,000 (1.53%) | |
Price Change | – | – | |
Price Reduced | $195,900 | $4,700 (2.34%) | |
Active | – | – | |
Price Reduced | $200,600 | $2,000 (0.99%) | |
Price Change | – | – | |
Price Reduced | $202,600 | $100 (0.05%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $202,700 | $100 (0.05%) | |
Active | – | – | |
Price Reduced | $202,800 | $2,000 (0.98%) | |
Price Change | – | – | |
Price Reduced | $204,800 | $300 (0.15%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $205,100 | $300 (0.15%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $205,400 | $100 (0.05%) | |
Active | – | – | |
Price Change (from New) | – | – | |
Price Reduced (from $205,999) | $205,500 | $499 (0.24%) |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on September 9th, 2025 at 6:00pm CDT.