Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$324,972
- Beds5
- Baths3
- SQ. Feet2,423
- Acres0.86
- Built2022
414 Summerhill Drive Ne, Ludowici
Welcome to this stunning two-story home located in the desirable Summerhill subdivision in Ludowici. Set on a generous .86-acre lot, this residence offers 2,423 square feet of living space, providing plenty of room for family and entertaining. Featuring 5 bedrooms and 3 bathrooms, this home is perfect for large families or those who love to host guests. The spacious layout includes well-appointed living areas and a welcoming atmosphere. Situated in the community of Summerhill, this home combines comfort and convenience in a beautiful setting. Don't miss out on the opportunity to make this fantastic property your new home!
Essential Information
- MLS® #10475838
- Price$324,972
- Bedrooms5
- Bathrooms3.00
- Full Baths3
- Square Footage2,423
- Acres0.86
- Year Built2022
- TypeResidential
- Sub-TypeSingle Family Residence
- StyleTraditional
- StatusPrice Change
Amenities
- UtilitiesOther
- ParkingAttached, Garage
Exterior
- Lot DescriptionNone
- RoofOther
- ConstructionVinyl Siding
Additional Information
- Days on Market239
Community Information
- Address414 Summerhill Drive Ne
- SubdivisionSummerhill
- CityLudowici
- CountyLong
- StateGA
- Zip Code31316
Interior
- Interior FeaturesDouble Vanity
- AppliancesDishwasher, Refrigerator, Oven/Range (Combo)
- HeatingCentral
- CoolingCentral Air
- StoriesTwo
School Information
- ElementarySmiley
- MiddleLong County
- HighLong County
Listing Details
- Listing Provided Courtesy Of Coldwell Banker Southern Coast
Price Change History for 414 Summerhill Drive Ne, Ludowici, GA (MLS® #10475838)
| Date | Details | Price | Change |
|---|---|---|---|
| Price Change | – | – | |
| Price Reduced | $324,972 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,973 | $1 (0.00%) | |
| Show More (79) | |||
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,974 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,975 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,976 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,977 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,978 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,979 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,980 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,981 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,982 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,983 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,984 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,985 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,986 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,987 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,988 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,989 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,990 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,991 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,992 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,993 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,994 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,995 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,996 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,997 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,998 | $1 (0.00%) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced (from $325,000) | $324,999 | $1 (0.00%) | |
| Active (from New) | – | – | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on November 6th, 2025 at 10:02am CST.















































